Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CYFFL2022

G3 Tyke

Team GP W L T PS PSA PSD PA +/-
G3 Cobras 9 6 3 0 227 166 61 0.0 12.0
G3 Falcons 8 6 2 0 213 172 41 0.0 12.0
G3 Hawks 8 6 2 0 212 163 49 0.0 12.0
G3 Gators 9 5 4 0 183 179 4 0.0 10.0
G3 Scorpions 8 1 7 0 139 183 -44 0.0 2.0
G3 Bengals 8 1 7 0 90 201 -111 0.0 2.0
ZG3 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

A3 Tyke

Team GP W L T PS PSA PSD PA +/-
A3 Panthers 8 7 1 0 151 88 63 0.0 14.0
A3 Bulldogs 7 4 2 1 112 113 -1 0.0 9.0
A3 Bears 8 3 5 0 114 149 -35 0.0 6.0
A3 Wolverines 7 0 6 1 101 128 -27 0.0 1.0
ZA3 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

G4 PeeWee

Team GP W L T PS PSA PSD PA +/-
G4 Hawks 8 7 1 0 268 162 106 0.0 14.0
G4 Scorpions 9 7 2 0 226 179 47 0.0 14.0
G4 Falcons 8 4 4 0 169 162 7 0.0 8.0
G4 Gators 8 3 4 1 192 224 -32 0.0 7.0
G4 Cobras 9 2 7 0 182 232 -50 0.0 4.0
G4 Bengals 8 1 6 1 114 192 -78 0.0 3.0
ZG4 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

A4 PeeWee

Team GP W L T PS PSA PSD PA +/-
A4 Panthers 8 7 0 1 231 146 85 0.0 15.0
A4 Wolverines 7 4 2 1 181 152 29 0.0 9.0
A4 Bears 8 2 6 0 185 192 -7 0.0 4.0
A4 Bulldogs 7 1 6 0 88 195 -107 0.0 2.0
ZA4 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

G5 Bantam

Team GP W L T PS PSA PSD PA +/-
G5 Falcons 8 8 0 0 279 212 67 0.0 16.0
G5 Scorpions 9 6 3 0 290 242 48 0.0 12.0
G5 Gators 8 5 3 0 276 198 78 0.0 10.0
G5 Bengals 8 3 5 0 241 225 16 0.0 6.0
G5 Hawks 8 2 6 0 150 249 -99 0.0 4.0
G5 Cobras 9 1 8 0 166 276 -110 0.0 2.0
ZG5 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

A5 Bantam

Team GP W L T PS PSA PSD PA +/-
A5 Bears 8 7 1 0 245 202 43 0.0 14.0
A5 Bulldogs 8 4 4 0 210 210 0 0.0 8.0
A5 Panthers 7 2 5 0 158 192 -34 0.0 4.0
A5 Wolverines 7 2 5 0 155 164 -9 0.0 4.0
ZA5 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0

G6 Midget

Team GP W L T PS PSA PSD PA +/-
G6 Hawks 8 7 0 1 197 140 57 0.0 15.0
G6 Bengals 8 5 3 0 256 163 93 0.0 10.0
G6 Gators 8 3 4 1 170 188 -18 0.0 7.0
A6 Panthers 8 0 8 0 96 228 -132 0.0 0.0
ZG6 PLAYOFFS (TBA) 0 0 0 0 0 0 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback