Standings CYFFL 2024
Flag FootballA4 PeeWee
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A4 Bears | 9 | 8 | 1 | 0 | 286 | 179 | 107 | 0.0 | 16.0 |
A4 Wolverines | 9 | 6 | 3 | 0 | 266 | 242 | 24 | 0.0 | 12.0 |
A4 Panthers | 9 | 4 | 5 | 0 | 236 | 237 | -1 | 0.0 | 8.0 |
A4 Bulldogs | 9 | 0 | 9 | 0 | 146 | 276 | -130 | 0.0 | 0.0 |
ZA4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A5 Bantam
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A5 Panthers | 9 | 7 | 2 | 0 | 290 | 199 | 91 | 0.0 | 14.0 |
A5 Wolverines | 9 | 4 | 4 | 1 | 265 | 247 | 18 | 0.0 | 9.0 |
A5 Bulldogs | 9 | 3 | 5 | 1 | 271 | 296 | -25 | 0.0 | 7.0 |
A5 Bears | 9 | 3 | 6 | 0 | 229 | 313 | -84 | 0.0 | 6.0 |
ZA5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A6 Midget
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A6 Bears | 9 | 8 | 1 | 0 | 348 | 260 | 88 | 0.0 | 16.0 |
A6 Wolverines | 9 | 5 | 4 | 0 | 292 | 271 | 21 | 0.0 | 10.0 |
A6 Panthers | 9 | 4 | 5 | 0 | 318 | 301 | 17 | 0.0 | 8.0 |
A6 Bulldogs | 9 | 1 | 8 | 0 | 205 | 331 | -126 | 0.0 | 2.0 |
ZA6 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G4 PeeWee
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G4 Hawks | 9 | 6 | 3 | 0 | 278 | 180 | 98 | 0.0 | 12.0 |
G4 Scorpions | 8 | 6 | 2 | 0 | 239 | 173 | 66 | 0.0 | 12.0 |
G4 Falcons | 9 | 5 | 3 | 1 | 193 | 210 | -17 | 0.0 | 11.0 |
G4 Cobras | 8 | 4 | 3 | 1 | 212 | 191 | 21 | 0.0 | 9.0 |
G4 Bengals | 7 | 2 | 5 | 0 | 114 | 188 | -74 | 0.0 | 4.0 |
G4 Gators | 7 | 0 | 7 | 0 | 98 | 192 | -94 | 0.0 | 0.0 |
G4 - Next game Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G5 Bantam
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G5 Hawks | 8 | 7 | 1 | 0 | 223 | 149 | 74 | 0.0 | 14.0 |
G5 Falcons | 9 | 5 | 3 | 1 | 273 | 257 | 16 | 0.0 | 11.0 |
G5 Cobras | 8 | 4 | 3 | 1 | 287 | 267 | 20 | 0.0 | 9.0 |
G5 Scorpions | 9 | 3 | 5 | 1 | 248 | 256 | -8 | 0.0 | 7.0 |
G5 Bengals | 7 | 2 | 5 | 0 | 121 | 172 | -51 | 0.0 | 4.0 |
G5 Gators | 7 | 1 | 5 | 1 | 156 | 207 | -51 | 0.0 | 3.0 |
G5- Next game Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G6 Midget
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G6 Gators | 8 | 7 | 1 | 0 | 295 | 176 | 119 | 0.0 | 14.0 |
G6 Hawks | 8 | 7 | 1 | 0 | 228 | 112 | 116 | 0.0 | 14.0 |
G6 Falcons | 9 | 4 | 5 | 0 | 194 | 237 | -43 | 0.0 | 8.0 |
G6 Cobras | 9 | 3 | 6 | 0 | 205 | 258 | -53 | 0.0 | 6.0 |
G6 Bengals | 7 | 1 | 5 | 1 | 146 | 229 | -83 | 0.0 | 3.0 |
G6 Scorpions | 7 | 1 | 5 | 1 | 134 | 190 | -56 | 0.0 | 3.0 |
G6 - Next game Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG6 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential